壁厚允許偏差標(biāo)準(zhǔn)壁厚(S)壁厚允許偏差GB3087≤20+15%,-12.5%(最小為+0.45mm,-0.35mm)>20±12.5%GB5310<3.5+15%(最小為+0.48mm)-10%(最小為+0.32mm)3.5-20+15%,-10%>20D<219±10%D≥219+12.5%,-10% |
外徑允許偏差標(biāo)準(zhǔn)外徑(D)外徑允許偏差GB3087≤159±1.0%(最小為±0.5mm)>159±1.0%GB5310≤159±1.0%(最小為±0.5mm)>159±1.0% |
縱向力學(xué)性能標(biāo)準(zhǔn)牌號(hào)抗拉強(qiáng)度(MPa)屈服點(diǎn)(MPa)≥伸長(zhǎng)率(%) ≥沖擊功(J)≥GB308710333-47519624-20392-588245/22620-GB531020G410-550245243520MnG≥415240223525MnG≥485275203515MoG450-600270223520MoG≥415220223512CrMoG410-560205213515CrMoG440-640235213512Cr2MoG450-600280203512Cr1MoVG470-640255213512Cr2MoWVTib540-7353451835 |
化學(xué)成份 | ||||||||||||
標(biāo)準(zhǔn) | 牌號(hào) | C | Si | Mn | P≤ | S≤ | Cr | Mo | V | Ti | B | W |
GB3087 | 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | ≤0.15 | - | - | - | - | - |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | ≤0.25 | - | - | - | - | - | |
GB5310 | 20G | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.030 | 0.030 | - | - | - | - | - | - |
20MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.030 | 0.030 | - | - | - | - | - | - | |
25MnG | 0.22-0.30 | 0.17-0.37 | 0.70-1.00 | 0.030 | 0.030 | - | - | - | - | - | - | |
15MoG | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.030 | 0.030 | - | 0.25-0.35 | - | - | - | - | |
20MoG | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.030 | 0.030 | - | 0.44-0.65 | - | - | - | - | |
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.030 | 0.030 | 0.40-0.70 | 0.40-0.55 | - | - | - | - | |
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.030 | 0.030 | 0.80-1.10 | 0.40-0.55 | - | - | - | - | |
12Cr2MoG | 0.08-0.15 | ≤0.50 | 0.40-0.70 | 0.030 | 0.030 | 2.00-2.50 | 0.90-1.20 | - | - | - | - | |
12Cr1MoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.030 | 0.030 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | - | - | - | |
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.030 | 0.030 | 1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.18 | 0.30-0.55 |
? 請(qǐng)關(guān)注 微信公眾號(hào): steeltuber. 轉(zhuǎn)載請(qǐng)保留鏈接: http://www.bviltd.cn/Steel-Knowledge/Low-and-medium-pressure-boiler-tubes.html
|